Check 2021 BYD T3 Electric Monthly Installment: ₱ 50,064. Using car loan calculator to easily calculate your monthly payments. Adjust your loan amount, interest rate and term, and get the results instantly.
Down Payment
Total Cost
Schedule | Repayment | Unpaid |
Bank | Interest Rate |
MotorsikLOAN | 14.4% |
RFC Car Financing Loan | 18.00% |
Metrobank Car Loan | 3.98% |
Welcome Bank Auto Loan | 12.00% |
Global Dominion Financing, Inc. Second Hand Car Financing | 14.4% |
Security Bank Car Loan | 4.63% |
BPI Auto Loan | 4.9% |
Eastwest Bank Auto Loan | 4.95% |
RCBC Savings Bank Auto Loan | 5.05% |
Union Bank Auto Loan | 6.56% |
South Asialink Finance Corporation Car Loan | 15.6% |
PNB Sure Wheels Auto Loan | 5.29% |
Chinabank AutoPlus Loan | 5.71% |
South Asialink Finance Corporation Truck Loan | 18% |
The BYD T3 price in the Philippines starts at ₱0. The lowest price is the 2021 BYD T3 Electric, ranging all the way up to the 2021 BYD T3 Electric priced at ₱0.
The BYD T3 is a popular car to buy as it offers powerful and efficient engine options as well as premium, spacious interiors. Even used BYD T3 cars offer the premium driving experience.
We're learning that the 2021 BYD T3 is available with continuously variable AT transmission