Hide The Same |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Variants List | Selects Motorcycles | Selects Motorcycles | ||
Specs Comparison | ||||
Displacement(cc) | 113 | 110 | ||
Maximum Power | 8.9 hp | 8.85 hp | ||
Category | Scooter | Scooter | ||
Number Of Strokes | 4-Stroke | 4-Stroke | ||
Start Option | Electric | Electric | ||
ABS | N | N | ||
Dimensions Comparison | ||||
Dimensions Comparison | 1890 mm 1260 mm 765 mm 1055 mm | 1869 mm 1256 mm 692 mm 1061 mm | ||
Photo Comparison | ||||
Exterior | ||||
Color | ||||
Comparison of Pros & Cons | ||||
Pros | Read More | Read More | ||
Cons | Read More | Read More | ||
Motorcycle Reviews Comparison | ||||
Motorcycle Reviews | Big plans for small bikes: Suzuki to hold massive events for scooter lineup Gustong mag-adventure pero bitin sa budget? Try mo kaya itong Suzuki Skydrive Crossover | UPDATE: Honda to launch the new BeAT scooter with controversial eSAF frame soon? Handa, awit… Vintage Rider Manila opens exclusive store in Alabang, introduces VRUM helmet line |
Compare models by Motorcycle Price, Service Cost, Size, Fuel Consumption, Mileage, Features, Colors, Pons & Cons, Images and other specs to tell you which is better Suzuki Skydrive Crossover or Honda Genio
Suzuki Skydrive Crossover price starts at ₱ 71900. Suzuki Skydrive Crossover has 113cc engine.
Honda Genio price starts at ₱ 72900. Honda Genio has 110cc engine.
Comparing multiple motorcycles, variants and features can't be easier with Autofun’s strong motorcycle comparison tool, just stack them all up from the motorcycles list. Compare Price, Variant, Fuel Type, Maximum Power, Maximum Torque, Fuel Tank Capacity (litres), Fuel Type, Clutch Type, Dimension, Kerb Weight, Exterior, Brake & Suspension, Transmission Type, Gear Box, Safety, Console, you’ll surely have an idea of what your perfect motorcycle is with our clear and informative comparison report between Suzuki Skydrive Crossover vs Honda Genio