Hide The Same |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Variants List | Selects Motorcycles | Selects Motorcycles | ||
Specs Comparison | ||||
Displacement(cc) | 125 | 373.3 | ||
Maximum Power | - | 34.5 hp | ||
Category | Sport | Sport | ||
Number Of Strokes | 4-Stroke | 4-Stroke | ||
Start Option | - | Electric | ||
ABS | - | Y | ||
Dimensions Comparison | ||||
Dimensions Comparison | 1855 mm 1255 mm 770 mm 1070 mm | 2156 mm -- mm 813 mm 1112 mm | ||
Photo Comparison | ||||
Exterior | ||||
Color | ||||
Comparison of Pros & Cons | ||||
Pros | Read More | Read More | ||
Cons | Read More | Read More | ||
Motorcycle Reviews Comparison | ||||
Motorcycle Reviews | Track or trail? Check out Honda's bike offerings for those who don't like riding in the concrete jungle Back to school! Honda conducts CRF riding clinic and trackday at JMS Motocross School | Do you use Shell Advance on your bike? Tag them on social media for awesome prizes SADDLETALE: 5 laws to follow to be a safer motorcyclist on the road |
Compare models by Motorcycle Price, Service Cost, Size, Fuel Consumption, Mileage, Features, Colors, Pons & Cons, Images and other specs to tell you which is better Honda CRF125F or Kawasaki Dominar 400
Honda CRF125F price starts at ₱ 189000. Honda CRF125F has 125cc engine.
Kawasaki Dominar 400 price starts at ₱ 198900. Kawasaki Dominar 400 has 373.3cc engine.
Comparing multiple motorcycles, variants and features can't be easier with Autofun’s strong motorcycle comparison tool, just stack them all up from the motorcycles list. Compare Price, Variant, Fuel Type, Maximum Power, Maximum Torque, Fuel Tank Capacity (litres), Fuel Type, Clutch Type, Dimension, Kerb Weight, Exterior, Brake & Suspension, Transmission Type, Gear Box, Safety, Console, you’ll surely have an idea of what your perfect motorcycle is with our clear and informative comparison report between Honda CRF125F vs Kawasaki Dominar 400