Variant | 1.5L MT GX |
Year Built | 2019 |
Model Year | 2019 |
Vehicle Category | MPV |
Engine Capacity | 1.5 L |
Kerb Mass | 1125 KG |
Test Lab | JARI |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 11.42 |
SIDE IMPACT TEST | 14.25 |
HEAD PROTECTION TECHNOLOGY EVALUATION* | 0.00 |
PASSIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
DRIVER AIRBAG | S | NS | S | NS | NS | S | S | NS | S | S |
FRONT PASSENGER AIRBAG | S | NS | S | NS | NS | S | S | NS | S | S |
CURTAIN AIRBAG | X | NS | X | NS | NS | X | X | NS | X | X |
SIDE AIRBAG | X | NS | X | NS | NS | X | X | NS | X | X |
SEATBELT RETRACTOR & LOAD LIMITER - DRIVER | S | NS | S | NS | NS | S | S | NS | S | S |
SEATBELT RETRACTOR & LOAD LIMITER - PASSENGER | S | NS | S | NS | NS | S | S | NS | S | S |
ACTIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
EFFECTIVE BRAKING & AVOIDANCE | ||||||||||
ESC | O | NS | O | NS | NS | X | O | NS | O | O |
ABS | O | NS | O | NS | NS | O | O | NS | O | O |
SEATBELT REMINDERS | ||||||||||
SBR FOR DRIVER | O | NS | O | NS | NS | O | O | NS | O | O |
SBR FOR FRONT PASSENGER | O | NS | O | NS | NS | O | O | NS | O | O |
SBR FOR REAR PASSENGER | X | NS | X | NS | NS | X | X | NS | X | X |
BLIND SPOT TECHNOLOGY | ||||||||||
BST NEARSIDE | X | NS | X | NS | NS | X | X | NS | X | X |
BST OFFSIDE | X | NS | X | NS | NS | X | X | NS | X | X |
ADVANCED SAFETY ASSIST TECHNOLOGIES | ||||||||||
AEB CITY | X | NS | X | NS | NS | X | X | NS | X | X |
AEB INTER-URBAN | X | NS | X | NS | NS | X | X | NS | X | X |
AEB VRU | X | NS | X | NS | NS | X | X | NS | X | X |
LANE DEPARTURE WARNING SYSTEM | X | NS | X | NS | NS | X | X | NS | X | X |
FWD COLLISION WARNING SYSTEM | X | NS | X | NS | NS | X | X | NS | X | X |
LANE KEEP ASSIST | X | NS | X | NS | NS | X | X | NS | X | X |
TESTED VARIANT ORIGIN | INDONESIA | FOR | INDONESIA, BRUNEI |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | INDONESIA | FOR | BRUNEI, INDONESIA, MYANMAR, PHILIPPINES, THAILAND, VIETNAM |
The 2023 Honda BR-V is now available in Honda cars showrooms. PHOTO BY MARK JESALVA The all-new Honda BR-V has been officially launched. And here are the prices of each variant: 1.5 S MT - ₱ 1,090,000 1.5 S CVT - ₱1,150,000 1.5 V CVT - ₱1,295,000 1.5 VX CVT - ₱1,390,000 It is a particularly important model for Honda Cars Philippines Inc. because it is the Japanese carmaker’s entry in the hotly-contested subcompact, seven-seater multi-purpose vehicle (MPV) segment. The BR-V also enters the fray w
VJ
21.11.2022
When it comes to small, seven-seater multi-purpose vehicles (MPV), you have as many choices in the market as there are stars. The segment remains highly popular in the Philippines because it combines the utility and practicality of seven seats with the size and ease of a compact sedan. There are established Japanese stalwarts like the Toyota Avanza (and its luxurious Veloz sibling), the Mitsubishi Xpander (and its rebadged Nissan Livina sibling), the Suzuki Ertiga, and the upcoming all-new Honda
VJ
08.11.2022
The Hyundai Stargazer recently broke cover and became the latest model to enter the hotly contested subcompact MPV category. With the headstart enjoyed by the likes of the Toyota Avanza and Rush, the Honda BR-V, the Mitsubishi Xpander, the Suzuki Ertiga, and another newcomer, the Nissan Livina, Hyundai’s affordable seven-seater has a lot to prove to sway Filipinos toward its fold. During our brief afternoon with the Hyundai Stargazer, we noticed how some of its design, technical, and safety feat
Mikko
20.10.2022
Hyundai Motor Philippines, Inc., the new exclusive distributor of Hyundai vehicles in the country is steadily regaining lost ground for the brand. After the recent introduction of new models in key market segments, it now announces an all-new entry that will surely rock the establishment. Today, October 19th, marks the start of pre-booking activities for the South Korean brand’s small MPV contender, the Hyundai Stargazer. HMPH has indicated that the core 1.5 GL variant will have a net price of P
Mikko
19.10.2022
The claim to fame for many hybrid-electric vehicles is their ability to produce stunning fuel-economy figures out of gasoline engines. With the price of diesel in the Philippines as of press time costing substantially more than unleaded, hybrids are a tempting proposition for drivers who want to cut back on fuel costs. The Suzuki Ertiga Hybrid, which was unveiled at the 8th Philippine International Motor Show, grabbed headlines as the first hybrid, seven-seat multi-purpose vehicle (MPV), which i
VJ
15.10.2022
Suzuki Philippines made waves at the 8th Philippine International Motor Show last September 2022 with the unveiling of its Ertiga Hybrid. It is the first compact, seven-seat multi-purpose vehicle (MPV) in the country with a hybrid powertrain. The carmaker has yet to disclose the date of the model's local release. However, if you want to know what it's like on the road, our friend Prasetyo from AutoFun Indonesia got a chance to drive the Ertiga Hybrid following its launch there on June 2022. Here
VJ
15.10.2022