Hide The Same |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Selects Motorcycles Brand |
Variants List | Selects Motorcycles | Selects Motorcycles | ||
Specs Comparison | ||||
Displacement(cc) | 150 | 157 | ||
Maximum Power | 14.7 hp | 11.8 hp | ||
Category | Scooter | Scooter | ||
Number Of Strokes | 4-Stroke | 4-Stroke | ||
Start Option | Electric | Electric | ||
ABS | Y | N | ||
Dimensions Comparison | ||||
Dimensions Comparison | 1950 mm 1324 mm 763 mm 1153 mm | 1936 mm 1315 mm 742 mm 1108 mm | ||
Photo Comparison | ||||
Exterior | ||||
Color | ||||
Comparison of Pros & Cons | ||||
Pros | Read More | Read More | ||
Cons | Read More | Read More | ||
Motorcycle Reviews Comparison | ||||
Motorcycle Reviews | Honda ADV160 ini-launch na sa Thailand kahapon (Oct. 4, 2022), susunod na kaya tayo? Honda ADV160: Parating na sa 'Pinas? | Honda joins Motorsiklo Xklusibo's 'Katorse sa Norte' anniversary event, gives away PCX160 ABS 8 out of 10 registered EVs in the PH are E-bikes, scooters and trikes; EVIDA inclusion pushed |
Compare models by Motorcycle Price, Service Cost, Size, Fuel Consumption, Mileage, Features, Colors, Pons & Cons, Images and other specs to tell you which is better Honda ADV 150 or Honda PCX160
Honda ADV 150 price starts at ₱ 150900. Honda ADV 150 has 150cc engine.
Honda PCX160 price starts at ₱ 127900. Honda PCX160 has 157cc engine.
Comparing multiple motorcycles, variants and features can't be easier with Autofun’s strong motorcycle comparison tool, just stack them all up from the motorcycles list. Compare Price, Variant, Fuel Type, Maximum Power, Maximum Torque, Fuel Tank Capacity (litres), Fuel Type, Clutch Type, Dimension, Kerb Weight, Exterior, Brake & Suspension, Transmission Type, Gear Box, Safety, Console, you’ll surely have an idea of what your perfect motorcycle is with our clear and informative comparison report between Honda ADV 150 vs Honda PCX160