Variant | CREW CAB |
Year Built | 2020 |
Model Year | 2020 |
Vehicle Category | PICKUP |
Engine Capacity | 1.9 L |
Kerb Mass | 2060 KG |
Test Lab | JARI |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 12.36 |
SIDE IMPACT TEST | 16.00 |
HEAD PROTECTION TECHNOLOGY EVALUATION* | 2.40 |
PASSIVE SAFETY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DRIVER AIRBAG | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | S | TBA |
FRONT PASSENGER AIRBAG | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | S | TBA |
CURTAIN AIRBAG (2) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
SIDE AIRBAG (2) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
KNEE AIRBAG (1) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
SEATBELT RETRACTOR & LOAD LIMITER - DRIVER | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | S | TBA |
SEATBELT RETRACTOR & LOAD LIMITER - PASSENGER | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | S | TBA |
ACTIVE SAFETY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EFFECTIVE BREAKING AND AVOIDANCE | ||||||||||
ESC | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
ABS | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
SEATBELT REMINDERS | ||||||||||
SBR FOR DRIVER | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
SBR FOR FRONT PASSENGER | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
SBR FOR REAR PASSENGER | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
BLIND SPOT TECHNOLOGY | ||||||||||
BST NEARSIDE | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
BST OFFSIDE | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | O | TBA |
ADVANCED SAFETY ASSIST TECHNOLOGIES | ||||||||||
AEB CITY | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
AEB INTER-URBAN | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
AEB VRU | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
LANE DEPARTURE WARNING SYSTEM | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
FWD COLLISION WARNING SYSTEM | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
LANE KEEP ASSIST | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | X | TBA |
TESTED VARIANT ORIGIN | THAILAND | FOR | CAMBODIA, LAOS, MYANMAR, MALAYSIA, PHILIPPINES, THAILAND, VIETNAM |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | THAILAND | FOR | CAMBODIA, LAOS, MYANMAR, PHILIPPINES, THAILAND, VIETNAM, BRUNEI, INDONESIA, SINGAPORE, MALAYSIA |
Despite starting operations during the toughest period of the COVID-19 pandemic, Isuzu La Union reached a major milestone on Oct. 21, 2022. Isuzu Philippines Corporation (IPC) said in a press statement that the dealership celebrated its first anniversary by holding a mini-truck fest and light commercial vehicle show. Isuzu La Union showcased an array of Isuzu trucks with different body applications in their dealership, as well as the Isuzu mu-X and Isuzu D-MAX. It also introduced its First Year
VJ
27.10.2022
With diesel prices projected to go up by about PHP 4.00 per liter next week and once again breach the Php 70-mark, you wonder how SUVs and pickups with CRDI turbocharged diesel engines can be a sustainable choice. Even with skyrocketing fuel prices, Isuzu maintains that its two best-sellers, the D-MAX, and the mu-X, have fuel economy on their side. In a recent fuel efficiency run supervised by the Automobile Association Philippines (AAP), Isuzu sent off a D-MAX 3.0L 4x2 LS-A AT and a mu-X 3.0L 4
Mikko
08.10.2022
Built around the concept of sustainability and responsible partnership, the Isuzu Philippines booth at the 8th Philippine International Motor Show (PIMS) showcases the benefits of Isuzu products and services and its significance to society. Having earned the title of "Number 1 Truck Brand in the Philippines" for twenty-two (22) consecutive years, it wishes to do more aside from being known for manufacturing durable and reliable vehicles. The best-selling Isuzu vehicle line-up starts off with the
Francis
16.09.2022
The 2022 Mitsubishi Strada should be getting more kudos, given that the current generation model has been on sale in the Philippines since 2019. After all, the Japanese diamond star beast of burden offerings are clearly in the league of rivals such as the Ford Ranger, Isuzu D-Max, Mazda BT-50, Nissan Navara, and Toyota Hilux. The entry price at launch has also been competitive, from Php 1.165 million to Php 1.67 million. In addition, the automaker tossed in a Php 1.443 million to Php 1.76 millio
Jude
13.09.2022
When it comes to certain specifications and features; no two Toyota Hilux are built exactly alike (much like the veritable snowflake) which can be proven when you zero in among the smallest of details largely exhibited by a Philippine-spec 2022 Toyota Hilux GR Sport 2.8 DSL 4x4 AT and a 2022 Toyota er, Hilux, one that was largely built to accommodate European specifications. Moreover, when spot-checked from a certain angle, both these two aforementioned Hiluxs rather appear like two peas in a po
DW
25.07.2022
The Toyota Hilux has been one of those popularly reliable workhorses in the US that gets the job done in any form of weather with an awesome pulling power that supports 3500kg of the cargo load. While two optionally superb diesel engines make the said burden worthwhile as a 2.4-liter unit that is heavily borrowed from the Innova Crysta produces 150 Ps and 360 Nm of torque that comes chained and to a 6-speed torque converter or 5-speed manual gearbox also sending power to the rear wheels. Moreove
DW
19.07.2022