Variant | 1.9 L AT |
Year Built | 2020 |
Model Year | 2020 |
Vehicle Category | SUV |
Engine Capacity | 1.9 L |
Kerb Mass | 2155 KG |
Test Lab | JARI |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 12.36 |
SIDE IMPACT TEST | 16.00 |
HEAD PROTECTION TECHNOLOGY EVALUATION* | 2.00 |
PASSIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
DRIVER AIRBAG | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | S | TBA |
FRONT PASSENGER AIRBAG | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | S | TBA |
CURTAIN AIRBAG (2) | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
SIDE AIRBAG (2) | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
KNEE AIRBAG (1) | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
SEATBELT RETRACTOR & LOAD LIMITER - DRIVER | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | S | TBA |
SEATBELT RETRACTOR & LOAD LIMITER - PASSENGER | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | S | TBA |
ACTIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
EFFECTIVE BRAKING & AVOIDANCE | ||||||||||
ESC | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
ABS | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
SEATBELT REMINDERS | ||||||||||
SBR FOR DRIVER | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
SBR FOR FRONT PASSENGER | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
SBR FOR REAR PASSENGER | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
BLIND SPOT TECHNOLOGY | ||||||||||
BST NEARSIDE | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
BST OFFSIDE | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
ADVANCED SAFETY ASSIST TECHNOLOGIES | ||||||||||
AEB CITY | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
AEB INTER-URBAN | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
AEB VRU | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
LANE DEPARTURE WARNING SYSTEM | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
FWD COLLISION WARNING SYSTEM | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | O | TBA |
LANE KEEP ASSIST | NS | TBA | TBA | TBA | NS | TBA | TBA | NS | X | TBA |
TESTED VARIANT ORIGIN | THAILAND | FOR | INDONESIA, CAMBODIA, LAOS, MYANMAR, PHILIPPINES, THAILAND, VIETNAM |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | THAILAND | FOR | INDONESIA, CAMBODIA, LAOS, MYANMAR, PHILIPPINES, THAILAND, VIETNAM |
Despite starting operations during the toughest period of the COVID-19 pandemic, Isuzu La Union reached a major milestone on Oct. 21, 2022. Isuzu Philippines Corporation (IPC) said in a press statement that the dealership celebrated its first anniversary by holding a mini-truck fest and light commercial vehicle show. Isuzu La Union showcased an array of Isuzu trucks with different body applications in their dealership, as well as the Isuzu mu-X and Isuzu D-MAX. It also introduced its First Year
VJ
27.10.2022
With diesel prices projected to go up by about PHP 4.00 per liter next week and once again breach the Php 70-mark, you wonder how SUVs and pickups with CRDI turbocharged diesel engines can be a sustainable choice. Even with skyrocketing fuel prices, Isuzu maintains that its two best-sellers, the D-MAX, and the mu-X, have fuel economy on their side. In a recent fuel efficiency run supervised by the Automobile Association Philippines (AAP), Isuzu sent off a D-MAX 3.0L 4x2 LS-A AT and a mu-X 3.0L 4
Mikko
08.10.2022
Built around the concept of sustainability and responsible partnership, the Isuzu Philippines booth at the 8th Philippine International Motor Show (PIMS) showcases the benefits of Isuzu products and services and its significance to society. Having earned the title of "Number 1 Truck Brand in the Philippines" for twenty-two (22) consecutive years, it wishes to do more aside from being known for manufacturing durable and reliable vehicles. The best-selling Isuzu vehicle line-up starts off with the
Francis
16.09.2022
The Isuzu mu-X is the “perfect SUV,” according to its manufacturer. It has the safest and most technologically advanced platform in the market. The mu-X has an Advanced Driver Assist System with passive and safety features to let you efficiently drive the large vehicle. Currently priced at Php 1.595 million for the RZ4E 4x2 LS AT, all the way up to Php 2.460 million for the top-of-the-line 3.0 4x4 LS-E AT, the mu-X has created a following and reputation that can already rival the Toyota Fortuner
AJ
06.09.2022
More and more Filipinos are choosing SUVs over other vehicles out in the local market as space is essential if you want to go places with the whole family. With the rapidly soaring popularity of the segment, you would see several comparison reviews among rivals to figure out which is better than the other. But, will the 2022 version of the vehicles you are eying be really better than their outgoing versions? 2022 Isuzu mu-X When it comes to premium-level offerings, Isuzu mu-X has always been com
Angelica
25.07.2022
Before, choosing a vehicle involves approving the aesthetic beauty, seeking which among all possesses your necessary performance output, and making sure that it comes with several safety features to keep you and your family safe in all your travels. But, not anymore, as fuel consumption plays a vital role in settling with a vehicle for several years because of the continuously fluctuating fuel prices these days. As we hardly see the fuel prices to make halt spiking soon, a fuel-efficient car is
Angelica
13.07.2022