When it comes to small, seven-seater multi-purpose vehicles (MPV), you have as many choices in the market as there are stars.
The segment remains highly popular in the Philippines because it combines the utility and practicality of seven seats with the size and ease of a compact sedan.
There are established Japanese stalwarts like the Toyota Avanza (and its luxurious Veloz sibling), the Mitsubishi Xpander (and its rebadged Nissan Livina sibling), the Suzuki Ertiga, and the upcoming all-new Honda BR-V.
And today, November 8, 2022, Hyundai Philippines debuted its contender in this hot segment: the Stargazer.
It is, without question, the most visually striking of all the small MPVs. But how does this Korean upstart stand up against its more established rivals?
Here are some figures you can check out.
The Stargazer may not be the longest or tallest in class (that honor belongs to the Mitsubishi Xpander), but it is the widest and has the longest wheelbase.
This should help significantly with interior space, which is usually compromised because of the narrow bodies of most MPVs in this class.
For those particular with ground clearance, the all-new BRV and the Xpander and Livina siblings are the only ones that go past the 200 mm mark.
Vehicle | Length | Width | Height | Wheelbase | Minimum Ground Clearance | Wheels (top-spec) |
Hyundai Stargazer | 4,480 mm | 1,780 mm | 1,695 mm | 2,780 mm | 195 mm | 16-inch alloy |
Toyota Avanza | 4,385-4,395 mm | 1,730 mm | 1,650-1,700 mm | 2,750 mm | 180-190 mm | 16-inch alloy |
Toyota Veloz | 4,475 mm | 1,775 mm | 1,700 mm | 2,750 mm | 190 mm | 17-inch alloy |
Honda BR-V | 4,490 mm | 1,780 mm | 1,651-1,685 mm | 2,700 mm | 220 mm | 17-inch alloy |
Suzuki Ertiga | 4,395 mm | 1,735 mm | 1,690 mm | 2,740 mm | 180 mm | 15-inch alloy |
Mitsubishi Xpander | 4,595 mm | 1,750 mm | 1,750 mm | 2,775 mm | 225 mm | 17-inch alloy |
Nissan Livina | 4,510 mm | 1,750 mm | 1,695-1,700 mm | 2,775 mm | 205 mm | 16-inch alloy |
Step inside these little MPVs, and you get a mixed bag.
The Stargazer is available in cloth or leatherette trim, although the Livina and the upcoming BR-V are available in full leather. Meanwhile, the Korean MPV's touchscreen is par for the class at 8 inches.
But in terms of cargo space, the Xpander-Livina duo takes the cake with 495 liters with third-row seats up and 781 liters with the third row folded.
Vehicle | Seat Material | Infotainment System (top-spec) | Cargo Space (3rd-row up) | Cargo Space (3rd-row down) |
Hyundai Stargazer | Cloth or leatherette | 8-inch touchscreen | 200 liters | 585 liters |
Toyota Avanza | Cloth | 8-inch touchscreen | N/A | N/A |
Toyota Veloz | Cloth and synthetic leather | 7-inch touchscreen | N/A | N/A |
Honda BR-V | Cloth or leather | 7-inch touchscreen | N/A | N/A |
Suzuki Ertiga | Cloth | 8-inch touchscreen | 153 liters | 550 liters |
Mitsubishi Xpander | Cloth | 7-inch touchscreen | 495 liters | 781 liters |
Nissan Livina | Cloth or leather | 7-inch touchscreen | 495 liters | 781 liters |
Power may not seem relevant in what is essentially a family shuttle, but when you load these MPVs up with people and luggage, you’ll feel the pain with an underpowered drivetrain.
The Stargazer falls near the top of the pile, with only the BR-V trouncing it in power and torque. A full test drive will undoubtedly tell more about the Hyundai’s capabilities.
Like the Honda, the Hyundai also has a 6-speed manual or a continuously variable transmission. In contrast, designs like the Ertiga, Xpander, and Livina are showing their age by still offering an antiquated 4-speed automatic.
Vehicle | Engine | Gearbox | Power | Torque |
Hyundai Stargazer | 1.5-liter, twin-cam, 16-valve inline-4 gasoline | 6-speed manual or continuously variable transmission | 115 PS at 6,300 rpm | 144 Nm at 4,500 rpm |
Toyota Avanza | 1.3-liter or 1.5-liter, twin-cam, 16-valve inline-4 gasoline | 5-speed manual or continuously variable transmission | 98 PS or 106 PS at 6,000 rpm | 122 or 138 Nm at 4,200 Nm |
Toyota Veloz | 1.5-liter, twin-cam, 16-valve inline-4 gasoline | Continuously variable transmission | 106 PS at 6,000 rpm | 138 Nm at 4,200 Nm |
Honda BR-V | 1.5-liter, twin-cam, 16-valve inline-4 gasoline | 6-speed manual or continuously variable transmission | 121 PS at 6,600 rpm | 145 Nm at 4,300 rpm |
Suzuki Ertiga | 1.5-liter, twin-cam, 16-valve, inline-4 gasoline | 5-speed manual or 4-speed automatic | 104 PS at 6,000 rpm | 138 Nm at 4,400 rpm |
Mitsubishi Xpander | 1.5-liter, twin-cam, 16-valve inline-4 gasoline | 5-speed manual or 4-speed automatic | 105 PS at 6,000 rpm | 141 Nm at 4,000 rpm |
Nissan Livina | 1.5-liter, twin-cam, 16-valve inline-4 gasoline | 5-speed manual or 4-speed automatic | 105 PS at 6,000 rpm | 141 Nm at 4,000 rpm |
On the safety front, the Stargazer shoots away from many local rivals like the Xpander, Livina, and Ertiga by offering front, front-side, and curtain airbags standard on the top-of-the-line variant.
The Hyundai and the Honda also get standard traction control, ISOFIX child restraints, and a bevy of active safety systems on the top models.
These include lane-departure warning, forward-collision avoidance, lane-keep assist, rear-cross-traffic alert, and blind-spot monitoring, which are not available even as options in the Suzuki, Mitsubishi, or Nissan.
Vehicle | Airbags (top-spec) | Traction control (top-spec) | ISOFIX child-restraint anchors | Active safety systems (top-spec) |
Hyundai Stargazer | 6 | Standard | Standard | Lane-departure warning, forward-collision avoidance, lane-keep assist, rear-cross-traffic alert, blind-spot monitoring |
Toyota Avanza | 6 | Standard | Standard | Blind-spot monitoring, rear cross-traffic alert |
Toyota Veloz | 6 | Standard | Standard | Lane-departure warning, forward-collision avoidance, rear-cross-traffic alert, blind-spot monitoring |
Honda BR-V | 6 | Standard | Standard | Lane-departure warning, forward-collision avoidance, lane-keep assist, rear-cross-traffic alert, blind-spot monitoring |
Suzuki Ertiga | 2 | Not Available | Standard | Not Available |
Mitsubishi Xpander | 2 | Standard | Standard | Not Available |
Nissan Livina | 2 | Standard | Standard | Not Available |
The Hyundai Stargazer is available in three variants. For feature set, modern design, and heightened safety technologies, the following introductory prices appear to be highly competitive:
The published variant prices do not include shipping and other provincial charges.
This puts it right up against its Japanese rivals, although its closest competition will be the equally new BR-V, which will be launched locally on Nov. 21, 2022.
Vehicle | Price Range |
Hyundai Stargazer | PHP 998,000 to 1,218,000 |
Toyota Avanza | PHP 833,000 to 1,059,000 |
Toyota Veloz | PHP 1,210,000 to 1,265,000 |
Honda BR-V | PHP 1,100,000 to 1,390,000 |
Suzuki Ertiga | PHP 853,000 to 1,003,000 |
Mitsubishi Xpander | PHP 1,050,000 to 1,180,000 |
Nissan Livina | PHP 1,029,000 to 1,209,000 |
The new Hyundai STARGAZER comes with a 5-Year or 200,000-km warranty (whichever comes first) to further nurture peace of mind among MPV buyers.
Do you think the Hyundai Stargazer will outshine the other stars in the small MPV segment?